FFR PART # CROSS-REFERENCE GUIDE *
FFR® PART# K INTERNATIONAL PART# MATCH TYPE
030 22150 00 107130 MATCH
050 25331 01 107125 CLOSE MATCH
050 74759 01 107125 MATCH
050 74759 02 107125 CLOSE MATCH
050 75316 01 107125 CLOSE MATCH
050 75316 02 107125 CLOSE MATCH
111 14312 02 108521 MATCH
111 21483 01 108522 MATCH
111 21483 03 108529 MATCH
150 29841 01 140230 MATCH
150 29841 02 140231 MATCH
150 77822 00 108505 MATCH
150 79655 00 108505 CLOSE MATCH
160 24871 01 101002 MATCH
160 24871 02 101004 MATCH
160 24871 03 101003 MATCH
160 76994 03 101026 MATCH
160 76994 06 101026C MATCH
160 77811 01 101025 MATCH
160 77811 03 101025C MATCH
170 18045 00 130500B MATCH
170 18045 01 130500 MATCH
170 18045 03 130504 MATCH
170 18045 12 130504B MATCH
170 46369 00 130506 MATCH
170 46369 01 130506B MATCH
170 79556 02 130512 MATCH
170 79556 03 130513 MATCH
211 23818 02 108515 MATCH
211 23818 04 108516 MATCH
211 23818 09 108517 MATCH
211 23818 17 108517 CLOSE MATCH
211 26241 01 108520 MATCH
211 26241 02 108520 CLOSE MATCH
211 26241 05 108520 CLOSE MATCH
211 26241 37 108520 CLOSE MATCH
211 75482 02 108523 MATCH
211 75482 04 108523 CLOSE MATCH
211 75482 08 108524 MATCH
211 79518 02 108527 MATCH
211 79518 04 108528 MATCH
211 79661 02 108525 MATCH
211 79661 04 108525 CLOSE MATCH
211 79661 06 108526 MATCH
211 79661 08 108535 MATCH
211 79730 11 108531 MATCH
211 79730 12 108532 MATCH
211 79730 13 108533 MATCH
216 08272 01 108536 MATCH
230 24534 00 130602 CLOSE MATCH
230 80428 01 130603 CLOSE MATCH
230 80428 02 130611 CLOSE MATCH
230 80428 03 130607 + 120327 CLOSE MATCH
230 80428 06 130607 + 120327 CLOSE MATCH
230 80428 07 130607 + 8N37SBPDZ CLOSE MATCH
230 80633 01 130601 CLOSE MATCH
250 16870 01 108500 CLOSE MATCH
250 16870 02 108500 MATCH
620 21532 01 107060 MATCH
620 21532 02 107060 CLOSE MATCH
620 21532 03 107060 CLOSE MATCH
620 79639 01 107061 MATCH
620 79639 02 107061 CLOSE MATCH
620 79639 04 107061 CLOSE MATCH
640 07716 02 107046C CLOSE MATCH
640 07716 12 107046 CLOSE MATCH
640 07716 22 107046B CLOSE MATCH
640 10200 05 105125 MATCH
640 10200 10 105126 MATCH
640 10200 15 105127 MATCH
640 10281 00 106001 MATCH
640 10467 01 107021 MATCH
640 10512 01 105120 MATCH
640 13250 11 105125 CLOSE MATCH
640 13250 12 105126 CLOSE MATCH
640 13250 13 105127 CLOSE MATCH
640 14203 00 107026 + 107027 CLOSE MATCH
640 17399 01 104014 MATCH
640 17689 01 107034 MATCH
640 17689 02 107036 MATCH
640 17689 03 107038 MATCH
640 19882 01 107044 MATCH
640 19882 02 107046 MATCH
640 19882 03 107046 CLOSE MATCH
640 19882 04 107046C MATCH
640 19882 07 107044C MATCH
640 19882 08 107046C CLOSE MATCH
640 20314 05 104001 CLOSE MATCH
640 21519 01 107003 MATCH
640 21519 02 107056B MATCH
640 21519 04 107056 CLOSE MATCH
640 25225 01 107044B MATCH
640 25225 02 107046B MATCH
640 25225 03 107046B CLOSE MATCH
640 54258 00 107026 MATCH
640 54258 01 107027 MATCH
640 63518 01 107034C CLOSE MATCH
640 63518 02 107036C CLOSE MATCH
640 63518 03 107038C CLOSE MATCH
640 66432 01 107015 CLOSE MATCH
640 66432 02 107016 CLOSE MATCH
640 66432 03 107015 CLOSE MATCH
640 74481 01 107025 MATCH
640 74864 01 107010 MATCH
640 78428 01 108011 MATCH
640 78428 02 108014 MATCH
640 78428 03 108016 MATCH
640 78428 04 108018 MATCH
640 78428 06 108021 MATCH
640 78428 09 108010 MATCH
640 78428 13 108012 MATCH
640 78428 14 108015 MATCH
640 78508 01 107019 MATCH
640 79143 01 107023 MATCH
640 79613 01 107028 MATCH
640 80342 01 108010 CLOSE MATCH
640 80342 02 108011 CLOSE MATCH
640 80342 03 108012 CLOSE MATCH
640 80342 04 108014 CLOSE MATCH
640 80342 05 108015 CLOSE MATCH
640 80928 00 107024 MATCH
640 81536 01 107034 CLOSE MATCH
640 81536 02 107036 CLOSE MATCH
640 81536 03 107038 CLOSE MATCH
640 95200 01 107044B CLOSE MATCH
640 95200 02 107046B CLOSE MATCH
640 95200 03 107046B CLOSE MATCH
640 96067 01 102001 MATCH
640 96067 02 102002 MATCH
640 96067 03 102003 MATCH
640 96067 06 102004 MATCH
640 96067 24 102005 MATCH
640 96067 27 102012 MATCH
650 44407 01 109052B MATCH
650 44407 02 109054B MATCH
650 44407 03 109056B MATCH
650 44407 04 109058B MATCH
650 44407 06 109051B MATCH
650 44407 07 109053B MATCH
650 44407 08 109062B MATCH
650 44407 09 109068B MATCH
650 78095 00 109012C MATCH
650 78095 02 109018C MATCH
650 78095 03 109001C MATCH
650 78095 04 109002C MATCH
650 78095 05 109003C MATCH
650 78095 06 109004C MATCH
650 78095 07 109006C MATCH
650 78095 08 109008C MATCH
650 81062 01 109001 MATCH
650 81062 02 109002 MATCH
650 81062 03 109003 MATCH
650 81062 04 109004 MATCH
650 81062 06 109006 MATCH
650 81062 08 109008 MATCH
650 81062 12 109012 MATCH
650 81062 18 109018 MATCH
710 19972 00 108510 MATCH
710 19972 02 108510 CLOSE MATCH
710 19972 03 108510 CLOSE MATCH
710 81560 00 108512 CLOSE MATCH
710 81560 02 108512 MATCH
710 81560 04 108512 CLOSE MATCH
790 22776 00 108009 MATCH
790 22776 01 108029 MATCH
790 31601 01 108007 CLOSE MATCH
790 74713 01 108003 MATCH
790 75323 00 101001 MATCH
790 75323 02 101008 MATCH
811 76027 01 108518 MATCH
811 76027 02 108519 MATCH
820 37888 01 107140 + 107141 MATCH
820 37888 02 107142 + 107143 MATCH
830 18676 00 107101 MATCH
830 20922 01 107104 MATCH
830 20922 03 107103 MATCH
830 76037 00 107102 MATCH
830 76253 00 107100 MATCH
850 20345 00 100056 + 100052 MATCH
850 20345 01 100054 + 100051 MATCH
850 21013 00 120400 MATCH
850 22326 01 120305 MATCH
850 22326 02 120300 MATCH
850 24774 05 120205 MATCH
850 24774 06 120205B MATCH
850 24774 08 120205C MATCH
850 62322 01 120305 MATCH
850 62322 02 120300 MATCH
850 64952 01 120401 MATCH
850 64952 02 120402 MATCH
850 75010 00 120406 CLOSE MATCH
850 75521 01 120403 CLOSE MATCH
850 75521 02 120403 CLOSE MATCH
850 75521 03 120403 MATCH
850 75521 05 120404 CLOSE MATCH
850 75521 06 120404 MATCH
850 75521 07 120404 CLOSE MATCH
850 75631 01 120401 CLOSE MATCH
850 75631 02 120402 CLOSE MATCH
850 76800 04 120405 MATCH
850 77797 03 120431 MATCH
850 77797 04 120431B MATCH
850 79367 00 120403 CLOSE MATCH
850 79641 04 120418 MATCH
850 79641 05 120418B MATCH
850 80123 00 120200 MATCH
850 84115 00 120430 MATCH
850 93171 01 120450 MATCH
853 04024 00 120451 MATCH
853 29880 00 120407 CLOSE MATCH
853 29880 02 120407 MATCH
853 29880 03 120407B MATCH
860 27899 01 107030 MATCH
860 27899 02 107031 MATCH

QUESTIONS REGARDING CLOSE MATCHES?  CONTACT US FOR DETAILS/SAMPLES.
IF YOU DO NOT SEE A K INTERNATIONAL MATCH FOR WHAT YOU ARE LOOKING FOR, PLEASE CONTACT OUR SALES DEPARTMENT FOR A PROMPT QUOTATION.

FFR® IS A REGISTERED TRADEMARK OF FASTENERS FOR RETAIL, INC.
* K INTERNATIONAL'S PARTS ARE NOT MANUFACTURED BY OR CONNECTED IN ANY WAY WITH FASTENERS FOR RETAIL, INC. (FFR, INC.)

FOR CURRENT PRICING PLEASE CONTACT OUR SALES DEPARTMENT
$75 MINIMUM FOR U.S. ORDERS
TERMS OF SALE, RETURN POLICY AND LIABILITY NOTICE